2026 Contested GOP Primary Harris County Races
| Race/Candidate | Questionnaire | Panel Interview | Website | |
|---|---|---|---|---|
| Harris County GOP Chair | ||||
| Cindy Siegel | Questionnaire received | Interview Pending | Website | |
| Don Hooper | Questionnaire received | Interview Pending | Website | N/A |
| Michelle Bouchard | Questionnaire received | Interview Pending | Website | |
| County Clerk | ||||
| Lynda Sanchez | Questionnaire received | Interview Pending | Website | N/A |
| Mike Wolfe | Questionnaire received | Interview Pending | N/A | |
| County Commissioner, Precinct 2 | ||||
| Raquel Hernandez Boujourne | Did Not Respond | No | Website | |
| Richard Vega | Questionnaire received | Interview Pending | Website | |
| County Judge | ||||
| Aliza Dutt | Did Not Respond | No | Website | |
| George Zoes | Did Not Respond | No | Website | |
| Marty Lancton | Questionnaire received | Interview Pending | Website | |
| Orlando Sanchez | Questionnaire received | Interview Pending | Website | |
| Oscar Gonzales | Questionnaire received | Interview Pending | Website | |
| Warren A. Howell | Questionnaire received | Interview Pending | Website | |
| County School Trustee, Position 7, At Large | ||||
| Beverly Barrett | Questionnaire received | Interview Pending | Website | |
| Denise Dick | Did Not Respond | No | N/A | N/A |
| Madison Guillory | Questionnaire received | Interview Pending | N/A | N/A |
| County Treasurer | ||||
| Hayley Hagan | Did Not Respond | No | Website | |
| Marc Cowart | Questionnaire received | Interview Pending | ||
| Justice of the Peace, Precinct 5, Place 2 | ||||
| Bob Wolfe | Questionnaire received | Interview Pending | Website | |
| Mark Fury | Questionnaire received | Interview Pending | Website | N/A |
| Justice of the Peace, Precinct 8, Place 2 | ||||
| Jack Morman | Questionnaire received | Interview Pending | Website | N/A |
| Louie Ditta | Questionnaire received | Interview Pending | Website | N/A |
| Shannah Murphy | Questionnaire Pending | Interview Pending | Website | |
