Harris County – 2026 State GOP Contested Primary Races
| Race/Candidate | Questionnaire | Panel Interview | Website | |
|---|---|---|---|---|
| Texas Governor | ||||
| Greg Abbott | Did Not Respond | No | Website | |
| Arturo Espilosa | Did Not Respond | No | N/A | N/A |
| Charles Andrew Crouch | Questionnaire | No | Website | |
| Evelyn Brooks | Questionnaire | YES | Website | |
| Kenneth Hyde | Questionnaire | No | Website | |
| Mark V. Goloby | Questionnaire | YES | Website | |
| Nathaniel Welch | Did Not Respond | No | N/A | N/A |
| Pete "Doc" Chambers | Did Not Respond | No | Website | |
| R.F. "Bob" Achgill | Questionnaire | YES | N/A | N/A |
| Ronnie Tullos | Did Not Respond | No | Website | |
| Stephen Samuelson | Questionnaire | YES | N/A | N/A |
| Texas Lt. Governor | ||||
| Dan Patrick | Questionnaire | No | Website | |
| Esala Wueschner | Questionnaire | YES | Website | N/A |
| Perla Munoz Hopkins | Did Not Respond | No | Website | |
| Timothy Mabry | Questionnaire | YES | Website | |
| Attorney General | ||||
| Aaron Reitz | Questionnaire | YES | Website | |
| Chip Roy | Questionnaire | No | Website | |
| Joan Huffman | Questionnaire | YES | Website | |
| Mayes Middleton | Questionnaire | YES | Website | |
| Commissioner of Agriculture | ||||
| Sid Miller | Questionnaire | YES | Website | |
| Nate Sheets | Questionnaire | YES | Website | |
| Comptroller of Public Accounts | ||||
| Christi Craddick | Questionnaire | YES | Website | |
| Don Huffines | Questionnaire | YES | Website | |
| Kelly Hancock | Questionnaire | No | Website | |
| Michael Berlanga | Questionnaire | YES | Website | |
| Texas Railroad Commissioner | ||||
| Bo French | Questionnaire | YES | Website | N/A |
| Hawk Dunlap | Questionnaire | YES | Website | |
| James (Jim) Matlock | Questionnaire | YES | Website | |
| Jim Wright | Questionnaire | YES | Website | |
| Katherine Culbert | Did Not Respond | No | Website | |
| State Board of Education 6 |
||||
| Barbara Denson | Questionnaire | YES | Website | |
| Tiffany Nelson | Questionnaire | YES | Website | |
| State Board of Education 8 |
||||
| Audrey G. Young | Questionnaire | YES | Website | N/A |
| George Brian Vachris | Questionnaire | YES | Website | |
| State Senate District 4 |
||||
| Brett W. Ligon | N/A | No | Website | |
| Charlie Miller | N/A | No | Website | |
| 1st Court of Appeals, Place 3 | ||||
| Elizabeth Ling Urrego | Did Not Respond | No | Website | N/A |
| Malcolm E. Whittaker | Questionnaire | YES | Website | |
| Todd Frankfort | Questionnaire | YES | Website | |
| Zachary Gibson | Questionnaire | YES | Website | |
| Court of Criminal Appeals, Place 3 | ||||
| Alison Fox | Questionnaire | No | Website | |
| Brent Coffee | Questionnaire | YES | Website | |
| Lesli Fitzpatrick | Questionnaire | YES | Website | |
| Thomas Smith | Questionnaire | YES | Website | X |
| Court of Criminal Appeals, Place 9 | ||||
| Jennifer Balido | Questionnaire | YES | Website | N/A |
| John Messinger | Questionnaire | YES | Website | |
| TX State Representative, District 126 | ||||
| Kelly Peterson | Questionnaire | YES | Website | |
| Polly Looper | Questionnaire | YES | Website | |
| Stan Stanart | Questionnaire | YES | Website | |
| TX State Representative, District 129 | ||||
| Bob Mitchell | Questionnaire | No | Website | |
| Scott Bowen | Questionnaire | YES | Website | |
| TX State Representative, District 134 | ||||
| Carolyn B. Bryant | Questionnaire | YES | Website | |
| Mike Michna | Questionnaire | YES | Website | |
| TX State Representative, District 137 | ||||
| Helen Zhou | Did Not Respond | No | Website | |
| Robert McKenzie | Questionnaire | YES | Website | |
| TX State Representative, District 138 | ||||
| Lacey Hull | Questionnaire | YES | Website | |
| Josh Flynn | Questionnaire | YES | Website | |
| Natalie Blasingame | Questionnaire | YES | Website | |
