2026 CCHC PAC HC GOP Primary Race Endorsements
| Candidate | Office Sought | % of Panel Vote |
|---|---|---|
| STEVE TOTH | US Rep Dist. 02 | 100% |
| ALEXANDER HALE | US Rep Dist. 07 | 83% |
| BRIAN BABIN | US Rep Dist. 36 | 100% |
| DAN PATRICK | TX Lt. Governor | 100% |
| DON HUFFINES | TX Comptroller of Public Accounts | 83% |
| BO FRENCH | TX Railroad Commissioner | 83% |
| THOMAS SMITH | Court of Criminal Appeals, Place 3 | 100% |
| JOHN MESSINGER | Court of Criminal Appeals, Place 9 | 100% |
| TIFFANY NELSON | State Board of Education, Dist 6 | 100% |
| BRETT W. LIGON | State Senator, District 4 | 100% |
| STAN STANART | State Representative, District 126 * | 80% |
| SCOTT BOWEN | State Representative, District 129 | 100% |
| MIKE MICHNA | State Representative, District 134 | 100% |
| ROBERT MCKENZIE | State Representative, District 137 | 100% |
| JOSH FLYNN | State Representative, District 138 | 83% |
| MARC COWART | Harris County Treasurer | 100% |
| BEVERLY BARRETT | County School Trustee, Pos 7 At Large | 83% |
| RICHARD VEGA | County Commissioner, Precinct 2 | 100% |
| CINDY SIEGEL | HC Republican Party Chairman | 100% |
